
| BIB | SURNAME | NAME | TEAM | STATUS |
|---|---|---|---|---|
| 1 | PAPAGEORGIOU | LIANA | COMPLETE | |
| 2 | GIANNAKIDIS | CHRISTOS | COMPLETE | |
| 3 | TIRMAKI | ELENI | Kourkourikis training | COMPLETE |
| 4 | PEPES | LAZAROS | COMPLETE | |
| 5 | MELADENIOS | PANTELIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | COMPLETE |
| 6 | TRIANTAFILIDIS | GEORGE | COMPLETE | |
| 7 | LOULIS | DIMITRIS | Svarnas | COMPLETE |
| 8 | SFITIS | NIKOS | Kourkourikis Training | COMPLETE |
| 9 | STOCKER | KYLE | COMPLETE | |
| 10 | ILIADIS | NIKOLAI | HappySocks | COMPLETE |
| 11 | KALTSAS | CHRISTOS | Dimopoulos coaching | COMPLETE |
| 12 | FATOUROS | KIRIAKOS | COMPLETE | |
| 13 | TESKOS | ALKIVIADIS | ΑΠΣ Δρομέων Ευβοίας | COMPLETE |
| 14 | GODOSIDIS | THEMIS | Xanthi runners | COMPLETE |
| 15 | PECHTELIDIS | ALEXANDROS | EOSX | COMPLETE |
| 16 | CHATZINIKOLAOU | PANAGIOTIS | BRIDGERTON | COMPLETE |
| 17 | PAVLOPOULOU | ELINA | BRIDGERTON | COMPLETE |
| 18 | GAVRIILIDOU | DESPOINA | Kasimis Training | COMPLETE |
| 19 | TSARDAS | ELEUTHERIOS | COMPLETE | |
| 20 | MELISSINOS | ANTONIS | COMPLETE | |
| 21 | VASSOU | CHRISTOS | Ironteam by sideridis | COMPLETE |
| 22 | STRAGALAS | GEORGE | Kourkourikis Training | COMPLETE |
| 23 | SAKLAKIS | DIMITRIS | COMPLETE | |
| 24 | GROZOS | ILIAS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | COMPLETE |
| 25 | KOUS | OLGA | COMPLETE | |
| 26 | MAROUSIS | KONSTANTINOS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | COMPLETE |
| 27 | PAPADOPOULOS | ATHANASIOS | COMPLETE | |
| 28 | BESELLO | CHRISTIAN | Ascend Hikes | COMPLETE |
| 29 | TATSIS | GEORGE | COMPLETE | |
| 30 | PITIAKOUDIS | CHARALAMPOS | RUN-τισμένοι | COMPLETE |
| 31 | NIKOLAIDIS | SAVVAS | RUN-τισμένοι | COMPLETE |
| 32 | KAGIAOGLOU | STRATOS | Ar_ka runners | COMPLETE |
| 33 | SEITANIDOU | MELINA | BRIDGERTON | COMPLETE |
| 34 | FOTIADIS | VASILIS | BRIDGERTON | COMPLETE |
| 35 | SARIGIANNIS | THEOFILOS | COMPLETE | |
| 36 | SARAMOURTSIS | CHRISTOS | Α.Σ. ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | COMPLETE |
| 37 | MICHAS | MICHALIS | Kasimis Training | COMPLETE |
| 38 | KIOROGLOU | DIMITRIOS | Kasimis Training | COMPLETE |
| 39 | VOULISTIOTIS | APOSTOLOS | Run-τισμένοι | COMPLETE |
| 40 | KARLAS | NIKOLAOS | Samos | COMPLETE |
| 41 | MARKOYIANNOPOULOS | THRASIVOULOS | Kourkourikis Training | COMPLETE |
| 42 | GABAS | ANTONIS | T1D | COMPLETE |
| 43 | TSOUMARIDIS | KOSTAS | COMPLETE | |
| 44 | VAIRAMIDIS | PARASKEVAS | DRAMA RUNNERS | COMPLETE |
| 45 | KOSMAS | ANTONIOS | Run-τισμένοι | COMPLETE |
| 46 | ARNAOUTOGLOU | NIKOS | COMPLETE | |
| 47 | KEHAGIAS | GEORGE | Kourkourikis Training/ΠΙΝΟΒΟ TRAIL | COMPLETE |
| 48 | DROSAKIS | STAMATIS | EDESSA RUNNERS | COMPLETE |
| 49 | SALAGKOUDIS | APOSTOLOS | Ultra Effort Coaching | COMPLETE |
| 50 | SIMOS | ATHANASIOS | Kourkourikis Training | COMPLETE |
| 51 | KATSAROS | GIANNIS | Kourkourikis Training | COMPLETE |
| 52 | SPIROPOULOS | SPIROS | Ο.Μ.Γ | COMPLETE |
| 53 | KOTSIAS | RAPHAEL | COMPLETE | |
| 54 | VANTSIS | VASILIS | Kourkourikis Training | COMPLETE |
| 55 | DOLLAS | KONSTANTINOS | Α.Σ. ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | COMPLETE |
| 56 | EFREMIDIS | CHRISTOS | OSB_ET | COMPLETE |
| 57 | CHARALAMPIDIS | AGAPIOS | Neurokopi Runners | COMPLETE |
| 58 | SALTARI | RANIA | Kourkourikis Training | COMPLETE |
| 59 | STERPI | GEORGIA | Run-τισμένοι | COMPLETE |
| 60 | DRAGOUDAKIS | GEORGIOS | INTERVAL TEAM | COMPLETE |
| 61 | KRIKIS | NIKOS | Α.Σ ΑΡΗΣ ΘΕΣΣΑΛΟΝΊΚΗΣ | COMPLETE |
| 62 | STEFANI | INO | COMPLETE | |
| 63 | TIMPALEXIS | BASILIOS | COMPLETE | |
| 64 | LAMPROU | IOANNIS | ΕΠΟΣ ΜΑΚΡΑΚΟΜΗΣ | COMPLETE |
| 65 | ZIAKOULIS | ELEFTHERIOS | COMPLETE | |
| 66 | POLYCHRONIS | SPIROS | COMPLETE | |
| 67 | NIKOU | GEORGE | COMPLETE | |
| 68 | ELEFTHERIADIS | GEORGIOS | COMPLETE | |
| 69 | PAPADOPOULOS | CHRISTOS | 69 SPEEDWAY | COMPLETE |
| 70 | KUMMER | PETER | ELITH | COMPLETE |
| 71 | LATAS | PANAGIOTIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | COMPLETE |
| 72 | VAFEIDIS | GABRIEL | Kourkourikis Training/ Gabrielmagic | COMPLETE |
| 73 | TOGA | ELENI | Kourkourikis Training/ Gabrielmagic | COMPLETE |
| 74 | KOURKOURIKIS | GIANNIS | Kourkourikis Training/ Salomon Hellas | COMPLETE |
| 75 | THOIDIS | KOSTAS | COMPLETE |











